Receive Alerts & Announcements
By providing your e-mail address & clicking Yes Please above, you are consenting to receive press releases, quarterly and annual reports, presentations and other information concerning Almonty Industries Inc.
Toronto – November 15, 2024 – Almonty Industries Inc. (“Almonty” or the “Company”) (TSX: AII / ASX: AII / OTCQX: ALMTF / FRA: ALI) today announced the filing of its unaudited condensed interim consolidated financial statements and management’s discussion & analysis (“MD&A”) for the nine months ended September 30, 2024. Unless otherwise indicated, all currency amounts contained in this news release are expressed in Canadian dollars.
Image | Title | Content | Link |
---|---|---|---|
Q3 Financial Statements, Sep 2024 | September 30 2024 | 0.51MB | DOWNLOAD | |
Q3 MD&A, Sep 2024 | September 30 2024 | 0.65MB | DOWNLOAD | |
Q3 Certificate of Interim Filings CEO, Sep 2024 | September 30 2024 | 0.17MB | DOWNLOAD | |
Q3 Certificate of Interim Filings CFO, Sep 2024 | September 30 2024 | 0.17MB | DOWNLOAD | |
Q2 Financial Statements, Jun 2024 | June 30 2024 | 0.51MB | DOWNLOAD | |
Q2 MD&A, Jun 2024 | June 30 2024 | 0.58MB | DOWNLOAD | |
Q1 Financial Statements, Mar 2024 | March 31 2024 | 0.57MB | DOWNLOAD | |
Q1 MD&A, Mar 2024 | March 31 2024 | 0.60MB | DOWNLOAD | |
Q1 Certificate of Interim Filings CEO, Mar 2024 | March 31 2024 | 0.21MB | DOWNLOAD | |
Q1 Certificate of Interim Filings CFO, Mar 2024 | March 31 2024 | 0.21MB | DOWNLOAD |
Image | Title | Content | Link |
---|---|---|---|
Annual Information Form, Dec 2023 | December 31 2023 | 1.63MB | DOWNLOAD | |
Q4 MD&A, Dec 2023 | December 31 2023 | 1.57MB | DOWNLOAD | |
Q4 Financial Statements, Dec 2023 | December 31 2023 | 1.63MB | DOWNLOAD | |
Q3 MD&A, Sep 2023 | September 30 2023 | 0.59MB | DOWNLOAD | |
Q3 Financial Statements, Sep 2023 | September 30 2023 | 0.58MB | DOWNLOAD | |
Q2 MD&A, Jun 2023 | June 30 2023 | 1.07MB | DOWNLOAD | |
Q2 Financial Statements, Jun 2023 | June 30 2023 | 0.47MB | DOWNLOAD | |
Q1 MD&A, Mar 2023 | March 31 2023 | 0.53MB | DOWNLOAD | |
Q1 Financial Statements, Mar 2023 | March 31 2023 | 0.57MB | DOWNLOAD |
Image | Title | Content | Link |
---|---|---|---|
Annual Information Form, Dec 2022 | December 31, 2022 | 1.80 MB | DOWNLOAD | |
Q4 Financial Statements, Dec 2022 & 2021 | December 31, 2022 | 862 KB | DOWNLOAD | |
Q4 MD&A, Dec 2022 | December 31, 2022 | 539 KB | DOWNLOAD | |
Q3 MD&A, Sep 2022 | September 30, 2022 | 668 KB | DOWNLOAD | |
Q3 Financial Statements, Sep 2022 | September 30, 2022 | 827 KB | DOWNLOAD | |
Q2 Financial Statements, Jun 2022 | June 30, 2022 | 335KB | DOWNLOAD | |
Q2 MD&A, Jun 2022 | June 30, 2022 | 440KB | DOWNLOAD | |
Q1 MD&A, Mar 2022 | March 31, 2022 | 1.92MB | DOWNLOAD | |
Q1 Financials Statements, Mar 2022 | March 31, 2022 | 467KB | DOWNLOAD |
Image | Title | Content | Link |
---|---|---|---|
Q4 MD&A, Dec 2021 | December 31, 2021 | 2 MB | DOWNLOAD | |
Q4 Financial Statements, Dec 2021 | December 31, 2021 | 693 KB | DOWNLOAD | |
Annual Information Form, Dec 2021 | December 31, 2021 | 1.67 MB | DOWNLOAD | |
Q3 Financial Statements, Sep 2021 | September 30, 2021 | 333 KB | DOWNLOAD | |
Q3 MD&A, Sep 2021 | September 30, 2021 | 427 KB | DOWNLOAD | |
Q2 Financial Statements, Jun 2021 | June 30, 2021 | 209 KB | DOWNLOAD | |
Q1 MD&A, Mar 2021 | March 31, 2021 | 535 KB | DOWNLOAD | |
Q1 Financial Statements, Mar 2021 | March 31, 2021 | 601 KB | DOWNLOAD | |
Q4 MD&A, Dec 2020 | December 31, 2020 | 2 MB | DOWNLOAD | |
Q4 Financial Statements, Dec 2020 | December 31, 2020 | 1 MB | DOWNLOAD | |
Annual Information Form, Dec 2020 | December 31, 2020 | 1 MB | DOWNLOAD | |
Q3 MD&A, Sep 2020 | September 30, 2020 | 448 KB | DOWNLOAD | |
Q3 Financial Statements, Sep 2020 | Sept 30, 2020 | 345 KB | DOWNLOAD | |
Q2 Financial Statements, Jun 2020 | June 30, 2020 | 218 KB | DOWNLOAD | |
Q1 MD&A, Mar 2020 | March 31, 2020 | 1 MB | DOWNLOAD | |
Q1 Financial Statements, Mar 2020 | March 31, 2020 | 481 KB | DOWNLOAD |
Welcome to our shareholder center. Here you can find information about your Almonty shareholding, including latest dividends, financial results and reports.
Explore Almonty Industries' dynamic presentations for up-to-date insights into our global projects, initiatives, values and vision.
Stay up to date in Almonty's shareholder centre with information on live share prices and important shareholder announcements.
Tungsten (W), Group 6, Atomic Number 74, d-block, Mass 183.84. Properties, facts, uses, supply and demand, forecast and APT prices.